Skip to content ↓

Academic

A Level Results 2023

Our Year 13’s achieved 77% A*- B across 21 different A-level options including French, German, Spanish, Politics, Psychology, Ancient History and DT to name but a few.
In our most popular A-level, Mathematics, 125 students achieved an incredible 86.4% A*-B.
In the BTEC Foundation Diploma in Sport, 95% of students achieved a Distinction or starred Distinction, both of which are worth more UCAS points than an A* at A Level.

Overall, 24% of grades at A* and 55% at A*/A.

Results by Subject

Subject Entries A* A B C D E U %A*-B 2023
Ancient History 9 0 4 2 2 1 0 0 66.7
Fine Art 6 5 0 1 0 0 0 0 100
Biology 51 8 18 11 4 5 4 1 72.55
Business Studies 31 2 2 11 10 4 2 0 48.39
Chemistry 48 9 21 12 4 1 0 1 87.5
Computing 19 1 11 3 2 0 2 0 78.95
D&T  7 5 1 1 0 0 0 0 100
Economics 82 3 21 21 25 8 4 0 54.9
English Literature 13 4 1 8 0 0 0 0 100
French 12 1 6 2 1 2 0 0 75
Geography 35 4 12 12 6 1 0 0 80
German 6 0 3 2 1 0 0 0 83.3
History 46 5 23 12 6 0 0 0 86.96
Mathematics 125 51 36 21 8 7 1 1 86.4
Further Maths 30 16 11 2 1 0 0 0 96.67
Music 4 3 1 0 0 0 0 0 100
Physics 47 15 20 10 2 0 0 0 95.74
Politics 23 2 6 7 4 3 1 0 65.22
Psychology  30 2 2 7 8 7 2 2 36.67
Spanish 9 4 1 1 3 0 0 0 66.67
Sport (BTEC)* 19 18 1 0 0 0 0 0 100
School Totals 652 158 201 146 87 39 16 5 77.5
 

*BTEC grades converted to A level grades with comparible UCAS points. Includes only Foundation Diploma results; excludes Extended Certificate results.