A Level Results 2022
Subject | Entries | A* | A | B | C | D | E | U | %A*-B |
Ancient History | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Fine Art | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 83.3 |
Biology | 68 | 13 | 24 | 14 | 11 | 5 | 1 | 0 | 75 |
Business Studies | 29 | 1 | 10 | 10 | 5 | 3 | 0 | 0 | 72.4 |
Chemistry | 39 | 13 | 15 | 7 | 3 | 1 | 0 | 0 | 89.7 |
Computing | 22 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 90.9 |
D&T | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 100 |
Economics | 66 | 11 | 23 | 23 | 8 | 1 | 0 | 0 | 86.4 |
English Literature | 21 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 90.5 |
French | 24 | 2 | 3 | 8 | 6 | 3 | 1 | 1 | 54.2 |
Geography | 24 | 5 | 11 | 7 | 1 | 0 | 0 | 0 | 95.8 |
German | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
History | 46 | 13 | 12 | 18 | 2 | 1 | 0 | 0 | 93.5 |
Latin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
Mathematics | 132 | 65 | 33 | 14 | 13 | 4 | 3 | 0 | 85.6 |
Further Maths | 36 | 19 | 14 | 3 | 0 | 0 | 0 | 0 | 100 |
Music | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 75 |
Physics | 50 | 13 | 15 | 13 | 5 | 2 | 2 | 0 | 82 |
Politics | 24 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 91.7 |
Psychology | 25 | 6 | 3 | 8 | 7 | 1 | 0 | 0 | 68 |
Spanish | 17 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 100 |
Sport (BTEC)* | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
School Totals | 665 | 210 | 206 | 151 | 68 | 22 | 7 | 1 | 85.3 |
*BTEC grades converted to their A level equivalents.