A Level Results 2019
Subject | Entries | A* | A | B | C | D | E | U | %A*-B |
Ancient History | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 85.7 |
Arabic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Fine Art | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 66.7 |
Biology | 59 | 7 | 16 | 9 | 18 | 6 | 3 | 0 | 54.2 |
Business Studies | 17 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 41.2 |
Chemistry | 31 | 6 | 12 | 6 | 5 | 1 | 1 | 0 | 77.4 |
Computing | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 85.7 |
D&T | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 100 |
Economics | 54 | 7 | 21 | 17 | 6 | 3 | 0 | 0 | 83.3 |
English Lang/Lit | 10 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 60 |
English Literature | 25 | 4 | 6 | 11 | 2 | 1 | 1 | 0 | 84 |
French | 19 | 1 | 3 | 6 | 6 | 2 | 1 | 0 | 52.6 |
Geography | 29 | 5 | 14 | 5 | 5 | 0 | 0 | 0 | 82.8 |
German | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 80 |
History | 41 | 5 | 12 | 14 | 8 | 1 | 1 | 0 | 75.6 |
Latin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 |
Mathematics | 102 | 40 | 30 | 13 | 11 | 5 | 2 | 1 | 81.4 |
Further Maths | 32 | 12 | 12 | 6 | 1 | 0 | 1 | 0 | 93.8 |
Music | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Physics | 32 | 3 | 5 | 11 | 8 | 4 | 1 | 0 | 59.4 |
Physics Pre-U* | 13 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 84.6 |
Psychology | 42 | 2 | 2 | 16 | 11 | 10 | 0 | 1 | 47.6 |
Spanish | 12 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 91.7 |
Sport (BTEC)* | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 90 |
School Totals | 565 | 114 | 156 | 145 | 96 | 40 | 12 | 2 | 73.5 |
*BTEC and Pre-U grades converted to their A level equivalents |