Match Schedule
| Date | Time | Team | V | Team | Match Ref |
| Monday 11th February | 13.30 | Team 7 | V | Team 2 | Match A |
| Monday 25th February | 13.30 | Team 3 | V | Team 5 | Match B |
| Monday 3rd March | 13.30 | Team 8 | V | Team 1 | Match C |
| Monday 17th March | 13.30 | Team 6 | V | Team 4 | Match D |
| Monday 31st March | 13.30 | Team 7 | V | Team 5 | Match E |
| Monday 21st April | 13.30 | Team 8 | V | Team 6 | Match F |
| Monday 28th April | 13.30 | Team 5 | V | Team 8 | Match G (Final) |
| Tuesday 29th April | 13.30 | Team 6 | V | Team 7 | Match H (3rd Pl P-O) |
| Tuesday 6th May | 13.30 | Winner G | V | Staff Team | Match J |
Winning teams are highlighted in blue.


