RGSHWLanguage CollegeMaths And Computing
School colours

PA Family Quiz

The RGS PA held their annual Family Quiz on the evening of Friday 31st January. The event was hugely successful and a good time was had by all. The results of the quiz are shown below.

Round 1: Popular Music

Round 2: Geography

Round 3: Numbers

Round 4: Sport

Round 5: History

Round 6: Brainteasers

Round 7: The Arts

Round 8: Entertainment

Round 9: Marathon

 Team Name    2   3   4   5   6   7   8   9 Total 
 Old Masters  9 10   8  8 10  6  8  9 33  109 
 Triviearl Pursuers  7  7  7   6  10  2  8  9 31  97 
 Zimmer and Sons  8  8  7  5  7  3  9 10 32  96
 Hamilton Academicals  8  7  7  7  6  6  7  7 33  95
 Cannon Body Answer  6  7  6  7  8  8  7  8 30   95
 Not Just Chemists  7  6  5  6  8  7  8  8 32   94
 Last Chance  5  9  6  4  8  6  8  8 32  94
 Danesfield Desperados  5  8  5  7  7  4  9  9 31   93 
 Please Sir The Dog Ate My Homework  7  8  5  7  8  4  9  8 28   92 
 Universally Challenged  7  8  5  6  9  4  6  7 30   90
 Paddington Has The Answers  7  6  6  5  9  4  8  7 32  90
 If Carlsberg Did Quiz Teams  6  8  4  5  8  3  8  7 32   89 
 Anglaise  5  6  5  6  7  4  9  8 32   87
 Quiz Team A Aguilera  8  5  5  7  5  4  5  9 34   87 
 Pennseives  7  6  7  6  8  5  7  5 30   87 
 The Late Serge  8  6  5  2  4  6  10  8 31   86
 Wysiwyg  7  5  5  5  7  5  7  7 31   86 
 DQ Dynamoes  7  6  4  6  5  3  5  6 33  82
 The Wobbler Y-Fronts  7  6  4  5  4  3  6  9 29   82
 Did Well Considering  5  2  2  2  7  3  6  9 32   80
 With Zero Points Again  5  5  5  5  6  7  6  5 31   80
 Grey Matter  7  5  4  6  5  7  7  6 28   80
 Does Grey Matter  6  6  5  5  7  4  6  5 29   79 
 The Almost Smarts  7  5  5  7  4  5  5  7 26   78 
 Oxbridge Rejects  6  5  7  6  6  5  7  5 24   78
 The Winners  6  6  3  4  5  7  6  7 26   76 
 We're Only Here For The Sweets  5  6  5  6  4  4  8  5 24   73
 Team Kernow  7  5  5  6  4  7  2  5 26   73
 The Cognoplenti  6  6  4  7  5  3  6  5 26   73
 The Hennie-Roldens  7  6  4  6  4  2  5  4 28   72
 The Good, The Bad and The So-so  6  5  4  4  8  1  5  7 25   71 
 Francais  6  6  4  6  4  5  5  6 22  69
 Klammers Klub   7  4  5  6  3  2  7  6 22   68
 The Trojans  7  5  5  6  5  1  7  4 24   68
 We'llFall Back On R's  5  6  6  4  4  2  4  4 22   61
 T.P.S.  6  5  4  6  5  3  2  5 18   60
 The Nunchunk Kids  4  4  4  6  2  1  3  5 12   45
 Little Green Things  4  2  5  5  1  1  2  7  3  34


Bulletin Board

Friends of the Chaplaincy Barbecue

The Friends of the RGS CHAPLAINCY cordially invite you and your family to a BARBECUE

Read more

Three Peaks Challenge

This summer 6 teachers from the RGS are aiming to complete the 3 Peaks Challenge,

Read more

Spacesaver Concert and Cabaret Evening

Date: Friday 12th September 2008

Read more

Copyright 2008 RGS. All rights reserved.

Site designed by Milestone