Who's Who at RGS
| Administration | |
| Lettings & Enterprise | Mrs E Charleston |
| Clerk to Governors | Mrs P Gamester |
| Lost Property | Matron |
| Minibuses | Mr K Nelson |
| Old Boys' Association | Mr I R Clark |
| Parents' Association | Mr R Page & Miss H Munday |
| Resources | Mrs S A Russell |
| Transport Maintenance | Mr K Nelson |
| Minibus Booking | Mrs T Green |
| Boarding | top |
| Click here for a list of boarding staff | |
| Combined Cadet Force | top |
| Officer Commanding | Sqn Ldr J W Titchen RAFVR(T) |
| CCF - Navy OC | Lt Cdr C R Greenhough RNR (2ic) |
| CCF - Navy | Lt Cdr J L Henderson RNR (retd) |
| CCF - Navy | S Lt N F Dickson RNR |
| CCF - Army | Major G T Scoble TA |
| CCF - Army | Captain C Cunningham TA |
| CCF - Army | Captain M Hardyman TA (retd) |
| CCF - Army | Lt L A Sowah TA |
| CCF - Army | Lt B Lacy TA |
| CCF - RAF OC | Sqn Ldr J W Titchen RAFVR(T) |
| CCF - RAF | Flt Lt A R Haynes RAFVR(T) |
| CCF - RAF | Flt Lt T Sollars RAFVR(T) |
| CCF - RAF | Plt Off I A Cornish RAFVR(T) |
| CCF - RAF | Mr I T Hardiman |
| Cultural | top |
| Art Club | Mr R P Stevens |
| Astronomy Club | Mr P W Glendining |
| Jazz Band | Mr Rogers |
| Library | Mrs S Rodrick |
| Music | Mr T P Venvell |
| Photographic Club | Mr D F Willmot |
| Public Speaking | Miss R Dunkley |
| Role & Board Games | Mr M Earl |
| Royal Geographical Soc | Mrs J E Gazard |
| Sound Services | Mr P W Glendining |
| Stage Lighting | Mr A C Balaam |
| Vulture Trips | Mr P G Cowburn |
| Weather Station | Mrs J E Gazard |
| Worldwise Quiz | Mrs J E Gazard |
| Writers' Bloc | Mrs R Kerr |
| Young Enterprise | Mr R Wood |
| Exams | top |
| Exams Officer | Mrs S.M.Purdy |
| Information Technology | top |
| ICT Manager | Mr A J Brant |
| Computing (and Club) | Mr R Shreeve |
| Pastoral | top |
| Benevolent Fund | Mrs L Whalley |
| Careers | Dr J E Philpott |
| Deputy Head (Welfare & Discipline) | Mr R N Pantridge |
| Head of Lower School | Mr P G Cowburn |
| Head of Middle School | Mrs D C Booth |
| Head of Sixth Form | Mr E J Wolton |
| Head of Year 13 | Mr J I Scourfield |
| Head of Year 12 | Mrs J Allfrey |
| Year Eleven | Mr S J Copeland |
| University Entrance | Miss H R Munday |
| Year Ten | Mrs D C Booth |
| Year Nine | Mr T A Woolliams |
| Year Eight | Mr P G Cowburn |
| Year Seven | Mr D Parsons |
| Special Needs | Mrs L Miller |
| University Entrance | Miss H Munday |
| Oxbridge | Mr P Bastow |
| Work Experience | Mrs N J Catling |
| Work Experience Abroad | Mr R Page, Miss H R Munday |
| Publications | top |
| Calendar | Mrs S A Woodruff |
| Magazine | Dr M J Smith |
| School Web Site | Mr A S Crease & Mr A C Balaam |
| Spiritual | top |
| Chaplain | Mr P S Toller |
| Christian Union | Mr S J Potter |
| Islamic Society | Mr E J Wolton |
| Sikh Union | Dr M J Smith |
| Sport | top |
| Director of Sport | Mr L Doubler |
| i/c Cricket teams | Mr S J Noyes |
| 1st XI Cricket | Mr S J Noyes |
| 1st XV Rugby | Mr J I Scourfield |
| 2nd XI Cricket | Mr R I Shreeve |
| 2nd XV Rugby | Mr G J Sheer |
| 3rd XV Rugby | Mr R I Shreeve |
| Athletics | Mr A J Stubbs |
| Badminton | Mr L Doubler |
| Basketball | Mr L Doubler |
| Chess | Mr C Gleeson |
| Climbing Club | TBC |
| Cross Country | Mr D Gallagher |
| Fencing | Mr T A Woolliams |
| Golf | Mr I J Wilson |
| Hockey teams | Mr D Bradley |
| Swimming | Mr L Doubler |
| Table Tennis | Mr P Butterworth |
| Tennis | Mrs J McDavitt |
| U12 Cricket | Mr D Guthrie |
| U12 Rugby | Mr T A Woolliams |
| U13 Cricket | TBC |
| U13 Rugby | Mr E O'Brian / Mr C Manderson |
| U14 Cricket | Mr D G Stone |
| U14 Rugby | Mr A J Stubbs |
| U15 Cricket | Mr D Parsons |
| U15 Rugby | Mr S J Copeland |
| U16 Rugby | Mr L Doubler |
| Rowing | Mr H C Morgan / Mrs E Charleston |
| Staff Activities | top |
| Staff Cricket | Mr D.G.Stone |
| Staff Football | Mr I.J.Wilson |
| Staff Golf | Mr I.J.Wilson |


