A Level Results 2007
A Level Results for Summer 2007
We are delighted with an outstanding set of A level results, which have exceeded all previous years. The percentage of A and B grades at A level is 80.00%, the average UCAS points per candidate is 418.19 and all 193 candidates have qualified for Higher Education places. One student achieved 6 A grades at A level, four students achieved 5 A grades at A level, and a further 47 boys achieved 4 A grades at A level. Eight students were informed by the Exam Boards that they achieved marks that were in the top five in the country. Twenty two boys who were offered places met their Oxbridge entry requirements. Particularly satisfying is that throughout the full range of the achievement spectrum, students have met or exceeded their personal targets.
| Subject | Entries | A | B | C | D | E | U |
| Ancient History | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| Fine Art | 11 | 8 | 1 | 2 | 0 | 0 | 0 |
| Biology | 60 | 32 | 16 | 7 | 4 | 1 | 0 |
| Business Studies | 24 | 5 | 10 | 6 | 3 | 0 | 0 |
| Chinese | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chemistry | 61 | 35 | 11 | 11 | 3 | 1 | 0 |
| Communication Studies | 20 | 11 | 7 | 2 | 0 | 0 | 0 |
| Computing | 10 | 3 | 0 | 1 | 2 | 4 | 0 |
| Design and Technology | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Economics | 48 | 25 | 14 | 6 | 3 | 0 | 0 |
| English Language | 15 | 5 | 7 | 3 | 0 | 0 | 0 |
| English Literature | 35 | 28 | 6 | 1 | 0 | 0 | 0 |
| French | 38 | 23 | 10 | 2 | 3 | 0 | 0 |
| Geography | 32 | 25 | 3 | 4 | 0 | 0 | 0 |
| German | 16 | 10 | 2 | 2 | 2 | 0 | 0 |
| History | 43 | 16 | 17 | 6 | 4 | 0 | 0 |
| Mathematics | 106 | 75 | 13 | 13 | 1 | 4 | 0 |
| Further Mathematics | 13 | 12 | 0 | 1 | 0 | 0 | 0 |
| Further Maths Additional | 8 | 5 | 2 | 0 | 0 | 1 | 0 |
| Music | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Music Technology | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Physical Education | 13 | 10 | 2 | 1 | 0 | 0 | 0 |
| Philosophy | 17 | 7 | 3 | 2 | 3 | 2 | 0 |
| Physics | 70 | 38 | 16 | 7 | 5 | 3 | 1 |
| Spanish | 23 | 13 | 6 | 3 | 0 | 1 | 0 |
| General Studies | 62 | 15 | 13 | 18 | 8 | 5 | 3 |
| Totals | 742 | 409 | 163 | 102 | 42 | 22 | 4 |


