Inter-Form Sport
Results for Inter-Form Sports competitions
After 9 rounds of competitive inter form sport, the final overall year 7, 8 and 9 inter-form standings are as follows:
| Position | Year 7 points | Year 8 points | Year 9 points |
| 1 | AS - 37 | B - 45 | CG - 54 |
| 2 | GB -36 | F - 40 | K -45 |
| 3 | KS - 32 | M - 36 | W - 41 |
| 4 | AB - 30 | D - 32 | H -35 |
| 5 | P - 26 | MG - 23 | R -27 |
| 6 | TR - 14 | W - 16 | S - 27 |
| 7 | DG - 18 |




